Property Attributes
- MLS#7078333
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaSt Francis-Uptown Plaza
- NeighborhoodST FRANCIS MANORS
- Zip85012
- StyleRanch
- Year Built1951
- Taxes$ 4216
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Sought after ''St. Francis Place'' location for this gem. 1st time since the early '90s this has been for sale. Close to Uptown Plaza, Brophy/Xavier High Schools & perfectly positioned between the ''7's''. Quiet pocket with many long-term owners. Only four closed sales in this neighborhood over the last few years. Close to 2100 sq ft with a generous 20 x 15 main bedroom that has an in-suite full bathroom. Full 2nd bathroom as well. Separate great/dining room from the living room. Large pantry & laundry. Gorgeous pool & decking with a private fenced yard. Ideal northern/southern facing property. Quality upgrades over the last 10+ years, including the kitchen, bathrooms, roof, HVAC unit, water heater, windows flooring & much more. Offered at only $382/sf. Uptown is calling!
| Elementary School | Middle School | High School |
|---|---|---|
| Encanto School Elementary School | Osborn Middle School | Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $875,000 |
| 9/15/2026 | 9$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Heated |
| Security Features | Security System Owned |
| Construction Materials | Block |
| Year Built | 1951 |
| View | City |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop |
| Accessibility | Customized Wheelchair Accessible |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ST FRANCIS MANORS |
| Possible Use | None |
| Other Structures | Shed(s),Gazebo |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South of Camelback off 3rd St. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9257.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Encanto School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4216.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Osborn Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Osborn Elementary District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Other,See Remarks,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Other,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other,Private Street(s),Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Off Street,Attached Carport |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 9257.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®