Property Attributes
- MLS#7078189
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaTerracina
- NeighborhoodTERRACINA
- Zip85027
- StyleResidential
- Year Built1997
- Taxes$ 1696
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Shows like a NEW Model Home. Custom features throughout. Newer Stainless Steel Appliances, White Cabinets, Lg Granite Breakfast Bar with Built-in Farm Sink . Floating Shelves over Corner Bar Nook. Recess Lighting & Eat-In-Kitchen. The Living Rm/ Great Rm has a Beautiful Custom Designer TV Wall. Impressive Flooring ,Lighting & Soft Paint Colors Throughout. Home features 3 bedrooms Plus an Office with a Sliding Barn Door Entrance . Built-In Hutch for extra storage in the Hall. Large Main Bedroom & Bathroom with Separate Tub&Shower -Double Sinks. Enjoy the Spacious Bk Yd with Low Maintenance Pavers & Artificial Green Lawn. Covered Patio and Separate Firepit Area. Man Cave or Storage Buildin included . The 3 Car Garage & Home situated on street where it is not looking into any other houses Your Private Back Yard is Surrounded with a 7 ft Block Wall. The Man Cave/Storage is almost 200 sq ft & has its own Sub Panel. The 3 Car Garage has Extra Outlets & 220 plus Epoxy floors .The Trane Air Conditioner is ONLY 2 yrs old with an 10 yr. Warranty. The Water Heater is only 1 year old. Smart Thermostat and New LiftMaster garage door opener for the 2 car garage. New garage door springs. The Private back yard has a raised 7'+ block wall with All the remodeling being done in the last 2 years. NIce Bonus is that the grade school is close enough for your children to walk too. This Beautiful Home is Waiting for Your Family!
| Elementary School | Middle School | High School |
|---|---|---|
| Paseo Hills School Elementary School | Paseo Hills School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | HVAC SEER Rating,Heat Pump,Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 36.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TERRACINA |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-17 and Deer Valley go west on Deer Valley Rd to 35th Ave. South to Happy Valley East to 34th Ave. Go North to 1st left onto Via del Sol which curves and becomes 34th Lane to home. |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Terracina |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Paseo Hills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1696.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Paseo Hills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 174 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 36.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener,Separate Strge Area |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 7200.0 |
| Spa | No |
| OwnerPhone | 602-339-1589 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®